Year | Game # | Gaston Gazette | Belmont Banner | Date | School | Won | Loss | Ties | South Point | Opponent |
1969 | 1 | article | article | 9/5/69 | Cherryville | W | | | 21 | 0 |
1969 | 2 | article | article | 9/12/69 | Crest | W | | | 34 | 2 |
1969 | 3 | article | article | 9/19/69 | South Rowan | | L | | 14 | 21 |
1969 | 4 | article | article | 9/26/69 | at Kings Mtn | | L | | 13 | 20 |
1969 | 5 | article | article | 10/3/69 | Lincolnton | W | | | 21 | 7 |
1969 | 6 | article | article | 10/10/69 | at Chase | | L | | 6 | 26 |
1969 | 7 | article | article | 10/17/69 | at RS Central | | L | | 0 | 7 |
1969 | 8 | article | article | 10/24/69 | Shelby | | L | | 13 | 14 |
1969 | 9 | article | article | 10/31/69 | E. Rutherford | W | | | 16 | 13 |
1969 | 10 | article | article | 11/7/69 | at Burns | W | | | 29 | 12 |
1969 | | | | | Totals | 5 | 5 | | 167 | 122 |
Year | Game # | Gaston Gazette | Belmont Banner | Date | School | Won | Loss | Ties | South Point | Opponent |
1970 | 1 | article | article | 9/4/70 | at Cherryville | W | | | 39 | 0 |
1970 | 2 | article | article | 9/11/70 | at Crest | W | | | 13 | 8 |
1970 | 3 | article | article | 9/18/70 | at South Rowan | W | | | 8 | 6 |
1970 | 4 | article | article | 9/25/70 | Kings Mtn | W | | | 24 | 7 |
1970 | 5 | article | article | 10/6/70 | at Lincolnton | W | | | 20 | 7 |
1970 | 6 | article | article | 10/9/70 | Chase | W | | | 42 | 0 |
1970 | 7 | article | article | 10/16/70 | RS Central | W | | | 52 | 20 |
1970 | 8 | article | article | 10/23/70 | at Shelby | | L | | 14 | 36 |
1970 | 9 | article | article | 10/30/70 | at E. Rutherford | W | | | 19 | 0 |
1970 | 10 | article | article | 11/6/70 | Burns | W | | | 40 | 6 |
1970 | | | | | Totals | 9 | 1 | | 271 | 90 |
Year | Game # | Gaston Gazette | Belmont Banner | Date | School | Won | Loss | Ties | South Point | Opponent |
1971 | 1 | article | article | 9/3/71 | Cherryville | W | | | 46 | 0 |
1971 | 2 | article | article | 9/10/71 | Crest | W | | | 29 | 22 |
1971 | 3 | article | article | 9/17/71 | South Rowan | W | | | 42 | 6 |
1971 | 4 | article | article | 9/24/71 | at Kings Mtn | W | | | 20 | 0 |
1971 | 5 | article | article | 10/2/71 | at Lincolnton | W | | | 42 | 0 |
1971 | 6 | article | article | 10/8/71 | at Chase | W | | | 33 | 7 |
1971 | 7 | article | article | 10/15/71 | at RS Central | W | | | 28 | 0 |
1971 | 8 | article | article | 10/22/71 | Shelby | W | | | 27 | 6 |
1971 | 9 | article | article | 10/29/71 | E. Rutherford | W | | | 60 | 0 |
1971 | 10 | article | article | 11/5/71 | at Burns | W | | | 42 | 13 |
1971 | 11 | article | article | 11/12/71 | at Lincolnton | W | | | 34 | 20 |
1971 | 12 | article | article | 11/19/71 | at Newton Conover | W | | | 41 | 0 |
1971 | 13 | article | article | 11/26/71 | at Salisbury | | | T | 14 | 14 |
1971 | | | | | Totals | 12 | 0 | 1 | 458.0 | 88.0 |
Year | Game # | Gaston Gazette | Belmont Banner | Date | School | Won | Loss | Ties | South Point | Opponent |
1972 | 1 | article | article | 9/1/72 | at Cherryville | W | | | 14 | 6 |
1972 | 2 | article | article | 9/8/72 | at Crest | W | | | 15 | 13 |
1972 | 3 | article | article | 9/15/72 | E. Gaston | | | T | 0 | 0 |
1972 | 4 | article | article | 9/22/72 | Kings Mtn | W | | | 28 | 19 |
1972 | 5 | article | article | 9/29/72 | at Lincolnton | W | | | 34 | 14 |
1972 | 6 | article | article | 10/6/72 | Chase | W | | | 72 | 0 |
1972 | 7 | article | article | 10/13/72 | RS Central | W | | | 36 | 6 |
1972 | 8 | article | article | 10/20/72 | at Shelby | | L | | 12 | 28 |
1972 | 9 | article | article | 10/28/72 | at E. Rutherford | W | | | 36 | 6 |
1972 | 10 | article | article | 11/3/72 | Burns | W | | | 26 | 0 |
1972 | 11 | article | article | 11/10/72 | Shelby | | L | | 7 | 17 |
1972 | | | | | Totals | 8 | 2 | 1 | 280.0 | 109.0 |
Year | Game # | Gaston Gazette | Belmont Banner | Date | School | Won | Loss | Ties | South Point | Opponent |
1973 | 1 | article | article | 8/31/73 | at Chase | W | | | 48 | 13 |
1973 | 2 | article | article | 9/7/73 | Lincolnton | W | | | 35 | 0 |
1973 | 3 | article | article | 9/14/73 | E. Gaston | W | | | 62 | 0 |
1973 | 4 | article | article | 9/21/73 | at RS Central | W | | | 48 | 6 |
1973 | 5 | article | article | 9/28/73 | Crest | W | | | 33 | 13 |
1973 | 6 | article | article | 10/5/73 | Lenoir | W | | | 27 | 19 |
1973 | 7 | article | article | 10/19/73 | Shelby | W | | | 15 | 7 |
1973 | 8 | article | article | 10/26/73 | at Kings Mtn | W | | | 27 | 0 |
1973 | 9 | article | article | 11/2/73 | at Burns | W | | | 40 | 6 |
1973 | 10 | article | article | 11/9/73 | N. Gaston | W | | | 46 | 0 |
1973 | 11 | article | article | 11/16/73 | at Crest | W | | | 20 | 7 |
1973 | 12 | article | article | 11/23/73 | Watauga at Boone, NC | | | T | 8 | 8 |
1973 | | | | | Totals | 11 | 0 | 1 | 409 | 79 |
Year | Game # | Gaston Gazette | Belmont Banner | Date | School | Won | Loss | Ties | South Point | Opponent |
1974 | 1 | article | article | 9/7/74 | Chase | W | | | 31 | 6 |
1974 | 2 | article | article | 9/13/74 | at Cherryville | W | | | 41 | 0 |
1974 | 3 | article | article | 9/20/74 | at Shelby | W | | | 21 | 7 |
1974 | 4 | article | article | 9/27/74 | E. Gaston | W | | | 54 | 0 |
1974 | 5 | article | article | 10/4/74 | at Lenoir | W | | | 33 | 0 |
1974 | 6 | article | article | 10/11/74 | RS Central | W | | | 19 | 0 |
1974 | 7 | article | article | 10/18/74 | at N. Gaston | W | | | 36 | 6 |
1974 | 8 | article | article | 10/25/74 | Kings Mtn | W | | | 35 | 6 |
1974 | 9 | article | article | 11/1/74 | Burns | | | T | 14 | 14 |
1974 | 10 | article | article | 11/8/74 | at Crest | W | | | 48 | 7 |
1974 | 11 | article | article | 11/15/74 | Shelby | | L | | 14 | 16 |
1974 | | | | | Totals | 9 | 1 | 1 | 346 | 62 |
Year | Game # | Gaston Gazette | Belmont Banner | Date | School | Won | Loss | Ties | South Point | Opponent |
1975 | 1 | article | article | 9/5/75 | at Chase | | L | | 6 | 14 |
1975 | 2 | article | article | 9/13/75 | Cherryville | W | | | 22 | 0 |
1975 | 3 | article | article | 9/18/75 | Shelby | W | | | 10 | 6 |
1975 | 4 | article | article | 9/26/75 | at E. Gaston | W | | | 36 | 0 |
1975 | 5 | article | article | 10/3/75 | Ashbrook | | | T | 22 | 22 |
1975 | 6 | article | article | 10/10/75 | at RS Central | W | | | 24 | 0 |
1975 | 7 | article | article | 10/18/75 | N. Gaston | W | | | 21 | 12 |
1975 | 8 | article | article | 10/24/75 | at Kings Mtn | | L | | 27 | 30 |
1975 | 9 | article | article | 10/31/75 | at Burns | | L | | 20 | 26 |
1975 | 10 | article | article | 11/6/75 | Crest | | L | | 8 | 13 |
1975 | | | | | Totals | 5 | 4 | 1 | 196 | 123 |
Year | Game # | Gaston Gazette | Belmont Banner | Date | School | Won | Loss | Ties | South Point | Opponent |
1976 | 1 | article | article | 9/3/76 | Chase | | L | | 8 | 29 |
1976 | 2 | article | article | 9/10/76 | at Cherryville | W | | | 21 | 7 |
1976 | 3 | article | article | 9/17/76 | at Shelby | W | | | 14 | 7 |
1976 | 4 | article | article | 9/24/76 | E. Gaston | W | | | 18 | 12 |
1976 | 5 | article | article | 10/1/76 | Ashbrook | W | | | 9 | 6 |
1976 | 6 | article | article | 10/9/76 | at Crest | W | | | 23 | 7 |
1976 | 7 | article | article | 10/15/76 | at N. Gaston | W | | | 55 | 0 |
1976 | 8 | article | article | 10/22/76 | Kings Mtn | W | | | 21 | 13 |
1976 | 9 | article | article | 10/29/76 | Burns | W | | | 18 | 0 |
1976 | 10 | article | article | 11/5/76 | RS Central | | L | | 20 | 26 |
1976 | | | | | Totals | 8 | 2 | | 207 | 107 |
Year | Game # | Gaston Gazette | Belmont Banner | Date | School | Won | Loss | Ties | South Point | Opponent |
1977 | 1 | article | article | 9/2/77 | Ashbrook | W | | | 28 | 7 |
1977 | 2 | article | article | 9/9/77 | at E. Rutherford | W | | | 41 | 14 |
1977 | 3 | article | article | 9/17/77 | Burns | W | | | 49 | 0 |
1977 | 4 | article | article | 9/23/77 | at Chase | W | | | 14 | 7 |
1977 | 5 | article | article | 9/30/77 | at RS Central | W | | | 42 | 0 |
1977 | 6 | article | article | 10/7/77 | N. Gaston | W | | | 42 | 6 |
1977 | 7 | article | article | 10/14/77 | at E. Gaston | W | | | 28 | 8 |
1977 | 8 | article | article | 10/21/77 | at Kings Mtn | W | | | 27 | 14 |
1977 | 9 | article | article | 10/28/77 | Crest | W | | | 35 | 0 |
1977 | 10 | article | article | 11/4/77 | Shelby | | L | | 7 | 42 |
1977 | | | | | Totals | 9 | 1 | | 313 | 98 |
Year | Game # | Gaston Gazette | Belmont Banner | Date | School | Won | Loss | Ties | South Point | Opponent |
1978 | 1 | article | article | 9/1/78 | at Ashbrook | | L | | 14 | 28 |
1978 | 2 | article | article | 9/8/78 | E. Rutherford | W | | | 21 | 8 |
1978 | 3 | article | article | 9/15/78 | at Burns | W | | | 40 | 19 |
1978 | 4 | article | article | 9/22/78 | Chase | | L | | 2 | 6 |
1978 | 5 | article | article | 9/29/78 | RS Central | W | | | 21 | 14 |
1978 | 6 | unavailable | article | 10/6/78 | at N. Gaston | W | | | 7 | 6 |
1978 | 7 | unavailable | article | 10/13/78 | E. Gaston | | L | | 15 | 20 |
1978 | 8 | unavailable | article | 10/20/78 | Kings Mtn | W | | | 29 | 3 |
1978 | 9 | article | article | 10/27/78 | at Crest | | L | | 0 | 12 |
1978 | 10 | article | article | 11/3/78 | at Shelby | | L | | 14 | 16 |
1978 | | | | | Totals | 5 | 5 | | 163 | 132 |
Year | Game # | Gaston Gazette | Belmont Banner | Date | School | Won | Loss | Ties | South Point | Opponent |
1979 | 1 | article | article | 9/7/79 | Ashbrook | W | | | 21 | 7 |
1979 | 2 | article | article | 9/14/79 | at E. Gaston | W | | | 48 | 7 |
1979 | 3 | article | article | 9/21/79 | N. Gaston | W | | | 55 | 8 |
1979 | 4 | article | article | 9/29/79 | Shelby | W | | | 13 | 7 |
1979 | 5 | article | article | 10/5/79 | Burns | W | | | 21 | 7 |
1979 | 6 | article | article | 10/12/79 | at RS Central | W | | | 36 | 2 |
1979 | 7 | article | article | 10/19/79 | at Kings Mtn | W | | | 15 | 12 |
1979 | 8 | article | article | 10/26/79 | Crest | W | | | 18 | 0 |
1979 | 9 | article | article | 11/2/79 | at E. Rutherford | W | | | 7 | 3 |
1979 | 10 | article | article | 11/9/79 | at Chase | W | | | 35 | 0 |
1979 | 11 | article | article | 11/16/79 | Statesville | W | | | 8 | 7 |
1979 | 12 | article | article | 11/23/79 | at Tuscola | W | | | 29 | 7 |
1979 | 13 | article | article | 11/30/79 | at Hibriten | W | | | 28 | 20 |
1979 | 14 | article article | article | 12/7/79 | at Ahoskie | W | | | 34 | 13 |
1979 | | | | | Totals | 14 | 0 | | 368.0 | 100.0 |
Year | Game # | Gaston Gazette | Belmont Banner | Date | School | Won | Loss | Ties | South Point | Opponent |
1980 | 1 | article | article | 9/6/80 | at Ashbrook | | | T | 7 | 7 |
1980 | 2 | article | article | 9/12/80 | E. Gaston | W | | | 17 | 14 |
1980 | 3 | article | article | 9/19/80 | at N. Gaston | W | | | 7 | 3 |
1980 | 4 | article | article | 9/26/80 | at Shelby | | L | | 0 | 3 |
1980 | 5 | article | article | 10/3/80 | at Burns | | L | | 14 | 20 |
1980 | 6 | article | article | 10/10/80 | RS Central | | L | | 0 | 35 |
1980 | 7 | article | article | 10/17/80 | Kings Mtn | W | | | 36 | 6 |
1980 | 8 | article | article | 10/24/80 | at Crest | | L | | 0 | 14 |
1980 | 9 | article | article | 10/31/80 | E. Rutherford | W | | | 35 | 0 |
1980 | 10 | article | article | 11/7/80 | Chase | W | | | 13 | 6 |
1980 | | | | | Totals | 5 | 4 | 1 | 129 | 108 |
Year | Game # | Gaston Gazette | Belmont Banner | Date | School | Won | Loss | Ties | South Point | Opponent |
1981 | 1 | article | article | 9/4/81 | Ashbrook | | L | | 12 | 13 |
1981 | 2 | article | article | 9/11/81 | at E. Gaston | | L | | 8 | 13 |
1981 | 3 | article | article | 9/18/81 | N. Gaston | W | | | 14 | 12 |
1981 | 4 | article | article | 9/25/81 | Shelby | W | | | 21 | 20 |
1981 | 5 | article | article | 10/2/81 | Burns | W | | | 13 | 0 |
1981 | 6 | article | article | 10/9/81 | at RS Central | | L | | 0 | 7 |
1981 | 7 | article | article | 10/16/81 | at Kings Mtn | | L | | 0 | 6 |
1981 | 8 | article | article | 10/23/81 | Crest | | L | | 14 | 17 |
1981 | 9 | article | article | 10/30/81 | at E. Rutherford | W | | | 42 | 18 |
1981 | 10 | article | article | 11/6/81 | at Chase | W | | | 28 | 0 |
1981 | | | | | Totals | 5 | 5 | | 152 | 106 |
Year | Game # | Gaston Gazette | Belmont Banner | Date | School | Won | Loss | Ties | South Point | Opponent |
1982 | 1 | article | article | 9/3/82 | at Ashbrook | | L | | 0 | 20 |
1982 | 2 | article | article | 9/10/82 | E. Gaston | | L | | 0 | 32 |
1982 | 3 | article | article | 9/17/82 | at N. Gaston | W | | | 33 | 22 |
1982 | 4 | article | article | 9/24/82 | at Shelby | | L | | 6 | 29 |
1982 | 5 | article | article | 10/1/82 | at Burns | W | | | 50 | 15 |
1982 | 6 | article | article | 10/8/82 | RS Central | W | | | 20 | 14 |
1982 | 7 | article | article | 10/15/82 | Kings Mtn | | L | | 6 | 14 |
1982 | 8 | article | article | 10/22/82 | at Crest | | L | | 14 | 41 |
1982 | 9 | article | article | 10/29/82 | E. Rutherford | | L | | 13 | 34 |
1982 | 10 | article | article | 11/5/82 | Chase | W | | | 45 | 14 |
1982 | | | | | Totals | 4 | 6 | | 187 | 235 |
Year | Game # | Gaston Gazette | Belmont Banner | Date | School | Won | Loss | Ties | South Point | Opponent |
1983 | 1 | article | article | 9/2/83 | Ashbrook | W | | | 13 | 7 |
1983 | 2 | article | article | 9/9/83 | at E. Gaston | | L | | 10 | 20 |
1983 | 3 | article | article | 9/16/83 | N. Gaston | | L | | 10 | 14 |
1983 | 4 | article | article | 9/23/83 | Shelby | | L | | 21 | 41 |
1983 | 5 | article | article | 9/30/83 | Burns | W | | | 41 | 13 |
1983 | 6 | article | article | 10/7/83 | at RS Central | W | | | 14 | 0 |
1983 | 7 | article | article | 10/14/83 | at Kings Mtn | | L | | 8 | 14 |
1983 | 8 | article | article | 10/21/83 | Crest | | L | | 6 | 21 |
1983 | 9 | article | article | 10/28/83 | at E. Rutherford | W | | | 24 | 6 |
1983 | 10 | article | article | 11/4/83 | at Chase | W | | | 37 | 13 |
1983 | | | | | Totals | 5 | 5 | | 184 | 149 |
Year | Game # | Gaston Gazette | Belmont Banner | Date | School | Won | Loss | Ties | South Point | Opponent |
1984 | 1 | article | article | 9/8/84 | at Ashbrook | W | | | 6 | 0 |
1984 | 2 | article | article | 9/14/84 | E. Gaston | W | | | 37 | 20 |
1984 | 3 | article | article | 9/21/84 | at N. Gaston | W | | | 49 | 0 |
1984 | 4 | article | article | 9/28/84 | at Shelby | W | | | 21 | 8 |
1984 | 5 | article | article | 10/5/84 | at Burns | W | | | 28 | 12 |
1984 | 6 | article | article | 10/12/84 | RS Central | W | | | 43 | 16 |
1984 | 7 | article | article | 10/19/84 | Kings Mtn | W | | | 34 | 26 |
1984 | 8 | article | article | 10/26/84 | at Crest | W | | | 33 | 0 |
1984 | 9 | article | article | 11/2/84 | E. Rutherford | W | | | 41 | 6 |
1984 | 10 | article | article | 11/9/84 | Chase | W | | | 34 | 8 |
1984 | 11 | article | article | 11/16/84 | at Statesville | | L | | 7 | 27 |
1984 | | | | | Totals | 10 | 1 | | 333 | 123 |
Year | Game # | Gaston Gazette | Belmont Banner | Date | School | Won | Loss | Ties | South Point | Opponent |
1985 | 1 | article | article | 9/6/85 | Ashbrook | | L | | 7 | 27 |
1985 | 2 | article | article | 9/13/85 | at W. Meck | | L | | 14 | 20 |
1985 | 3 | article | article | 9/20/85 | at E. Gaston | | L | | 21 | 35 |
1985 | 4 | article | article | 9/27/85 | at E. Rutherford | W | | | 13 | 10 |
1985 | 5 | article | article | 10/4/85 | N. Gaston | W | | | 26 | 13 |
1985 | 6 | article | article | 10/11/85 | Shelby | | L | | 0 | 20 |
1985 | 7 | article | article | 10/18/85 | at Chase | | L forfeit | | 25 | 0 |
1985 | 8 | article | article | 10/25/85 | at Kings Mtn. | | L forfeit | | 21 | 19 |
1985 | 9 | article | article | 11/2/85 | RS Central | | L | | 0 | 19 |
1985 | 10 | article | article | 11/8/85 | Burns | | L | | 0 | 14 |
1985 | | | | | Totals | 2 | 8 | | 127 | 177 |
Year | Game # | Gaston Gazette | Belmont Banner | Date | School | Won | Loss | Ties | South Point | Opponent |
1986 | 1 | article | article | 9/5/86 | at Ashbrook | | L | | 6 | 42 |
1986 | 2 | article | article | 9/12/86 | W. Meck | | L | | 6 | 26 |
1986 | 3 | article | article | 9/19/86 | E. Gaston | | L | | 12 | 34 |
1986 | 4 | article | article | 9/26/86 | E. Rutherford | | L | | 6 | 34 |
1986 | 5 | article | article | 10/3/86 | at N. Gaston | | L | | 14 | 27 |
1986 | 6 | article | article | 10/10/86 | at Shelby | | L | | 0 | 21 |
1986 | 7 | article | article | 10/17/86 | Chase | | L | | 6 | 20 |
1986 | 8 | article | article | 10/24/86 | Kings Mtn. | | L | | 7 | 41 |
1986 | 9 | article | article | 10/31/86 | at RS Central | | L | | 0 | 20 |
1986 | 10 | article | article | 11/7/86 | at Burns | | L | | 6 | 7 |
1986 | | | | | Totals | 0 | 10 | | 63 | 272 |
Year | Game # | Gaston Gazette | Belmont Banner | Date | School | Won | Loss | Ties | South Point | Opponent |
1987 | 1 | article | article | 9/4/87 | Ashbrook | | L | | 6 | 42 |
1987 | 2 | article | article | 9/11/87 | at W. Meck | W | | | 14 | 0 |
1987 | 3 | article | article | 9/18/87 | at E. Gaston | W | | | 35 | 14 |
1987 | 4 | article | article | 9/25/87 | Shelby | | L | | 19 | 20 |
1987 | 5 | article | article | 10/2/87 | at E. Rutherford | W | | | 41 | 22 |
1987 | 6 | article | article | 10/9/87 | N. Gaston | W | | | 30 | 21 |
1987 | 7 | article | article | 10/16/87 | at Chase | W | | | 27 | 21 |
1987 | 8 | article | article | 10/23/87 | at Kings Mtn. | W | | | 17 | 9 |
1987 | 9 | article | article | 10/30/87 | RS Central | W | | | 28 | 24 |
1987 | 10 | article | article | 11/6/87 | Burns | W | | | 31 | 15 |
1987 | 11 | article | article | 11/13/87 | at Canton Pisgah | W | | | 31 | 15 |
1987 | 12 | article | article | 11/20/87 | at Shelby | | L | | 6 | 41 |
1987 | | | | | Total | 9 | 3 | | 285 | 244 |
Year | Game # | Gaston Gazette | Belmont Banner | Date | School | Won | Loss | Ties | South Point | Opponent |
1988 | 1 | article | article | 9/2/88 | at Ashbrook | | L | | 6 | 14 |
1988 | 2 | article | article | 9/12/88 | W. Mecklenburg | | L | | 13 | 49 |
1988 | 3 | article | article | 9/16/88 | E. Gaston | | | T | 27 | 27 |
1988 | 4 | article | article | 9/23/88 | at Shelby | | L | | 7 | 21 |
1988 | 5 | article | article | 9/30/88 | E. Rutherford | | L | | 12 | 18 |
1988 | 6 | article | article | 10/7/88 | at N. Gaston | W | | | 34 | 7 |
1988 | 7 | article | article | 10/14/88 | Chase | W | | | 39 | 0 |
1988 | 8 | article | article | 10/21/88 | Kings Mtn. | W | | | 21 | 7 |
1988 | 9 | article | article | 10/28/88 | at RS Central | W | | | 41 | 22 |
1988 | 10 | article | article | 11/4/88 | at Burns | | L | | 13 | 34 |
1988 | | | | | Totals | 4 | 5 | 1 | 213 | 199 |
Year | Game # | Gaston Gazette | Belmont Banner | Date | School | Won | Loss | Ties | South Point | Opponent |
1989 | 1 | article | article | 8/25/89 | Lincolnton | | L | | 12 | 22 |
1989 | 2 | article | article | 9/1/89 | Ashbrook | | L | | 7 | 34 |
1989 | 3 | article | article | 9/8/89 | at W. Mecklenburg | | L | | 10 | 35 |
1989 | 4 | article | article | 9/15/89 | at E. Gaston | W | | | 26 | 0 |
1989 | 5 | article | article | 9/26/89 | N. Gaston | W | | | 40 | 0 |
1989 | 6 | article | article | 9/29/89 | at E. Rutherford | W | | | 3 | 0 |
1989 | 7 | article | article | 10/7/89 | Kings Mtn | | L | | 0 | 42 |
1989 | 8 | article | article | 10/13/89 | at RS Central | | L | | 12 | 13 |
1989 | 9 | article | article | 10/27/89 | Burns | W | | | 33 | 26 |
1989 | 10 | article | article | 11/3/89 | at Shelby | | L | | 7 | 21 |
1989 | | | | | Totals | 4 | 6 | | 150 | 193 |
Year | Game # | Gaston Gazette | Belmont Banner | Date | School | Won | Loss | Ties | South Point | Opponent |
1990 | 1 | article | article | 8/24/90 | at Lincolnton | | L | | 13 | 20 |
1990 | 2 | article | article | 8/31/90 | at Ashbrook | | L | | 13 | 19 |
1990 | 3 | article | article | 9/7/90 | W. Mecklenburg | | L | | 21 | 27 |
1990 | 4 | article | article | 9/14/90 | E. Gaston | W | | | 27 | 0 |
1990 | 5 | article | article | 9/21/90 | at N. Gaston | W | | | 34 | 0 |
1990 | 6 | article | article | 9/28/90 | E. Rutherford | | L | | 6 | 28 |
1990 | 7 | article | article | 10/5/90 | at Kings Mtn | | L | | 13 | 26 |
1990 | 8 | article | article | 10/15/90 | RS Central | | L | | 13 | 30 |
1990 | 9 | article | article | 10/26/90 | at Burns | | L | | 14 | 49 |
1990 | 10 | article | article | 11/2/90 | Shelby | | L | | 16 | 17 |
1990 | | | | | Totals | 2 | 8 | | 170 | 216 |
Year | Game # | Gaston Gazette | Belmont Banner | Date | School | Won | Loss | Ties | South Point | Opponent |
1991 | 1 | article | article | 8/30/91 | Lincolnton | | L | | 16 | 20 |
1991 | 2 | article | article | 9/6/91 | Ashbrook | W | | | 17 | 13 |
1991 | 3 | article | article | 9/13/91 | at Hunter Huss | | L | | 7 | 14 |
1991 | 4 | article | article | 9/20/91 | at E. Gaston | W | | | 41 | 6 |
1991 | 5 | article | article | 9/27/91 | N. Gaston | W | | | 41 | 7 |
1991 | 6 | article | article | 10/4/91 | at E. Rutherford | W | | | 22 | 7 |
1991 | 7 | article | article | 10/11/91 | Kings Mtn | W | | | 14 | 12 |
1991 | 8 | article | article | 10/18/91 | at RS Central | W | | | 27 | 0 |
1991 | 9 | article | article | 11/1/91 | Burns | W | | | 21 | 14 |
1991 | 10 | article | article | 11/8/91 | at Shelby | | L | | 14 | 37 |
1991 | 11 | article | article | 11/15/91 | at N. Davidson | | L | | 7 | 13 |
1991 | | | | | Totals | 7 | 4 | | 227 | 143 |
Year | Game # | Gaston Gazette | Belmont Banner | Date | School | Won | Loss | Ties | South Point | Opponent |
1992 | 1 | article | article | 8/28/92 | at Lincolnton | W | | | 20 | 18 |
1992 | 2 | article | article | 9/4/92 | at Ashbrook | W | | | 21 | 0 |
1992 | 3 | article | article | 9/11/92 | Hunter Huss | | | T | 21 | 21 |
1992 | 4 | article | article | 9/18/92 | E. Gaston | | L | | 16 | 21 |
1992 | 5 | article | article | 9/25/92 | at N. Gaston | W | | | 52 | 16 |
1992 | 6 | article | article | 10/2/92 | E. Rutherford | | L | | 14 | 18 |
1992 | 7 | article | article | 10/9/92 | at Kings Mtn | | L | | 13 | 29 |
1992 | 8 | article | article | 10/16/92 | RS Central | W | | | 20 | 14 |
1992 | 9 | article | article | 10/30/92 | at Burns | W | | | 31 | 6 |
1992 | 10 | article | article | 11/6/92 | Shelby | W | | | 29 | 21 |
1992 | 11 | article | article | 11/13/92 | at S. Iredell | W | | | 24 | 6 |
1992 | 12 | article | article | 11/20/92 | at A.L. Brown | | L | | 16 | 24 |
1992 | | | | | Totals | 7 | 4 | 1 | 277 | 194 |
Year | Game # | Gaston Gazette | Belmont Banner | Date | School | Won | Loss | Ties | South Point | Opponent |
1993 | 1 | article | article | 8/27/93 | Lincolnton | W | | | 21 | 20 |
1993 | 2 | article | article | 9/3/93 | Ashbrook | W | | | 35 | 16 |
1993 | 3 | article | article | 9/10/93 | at Hunter Huss | W | | | 28 | 6 |
1993 | 4 | article | article | 9/17/93 | at E. Gaston | W | | | 41 | 6 |
1993 | 5 | article | article | 9/24/93 | N. Gaston | W | | | 55 | 0 |
1993 | 6 | article | article | 10/1/93 | at E. Rutherford | | L | | 25 | 28 |
1993 | 7 | article | article | 10/8/93 | Kings Mtn | W | | | 34 | 0 |
1993 | 8 | article | article | 10/15/93 | at RS Central | W | | | 35 | 14 |
1993 | 9 | article | article | 10/29/93 | Burns | W | | | 20 | 13 |
1993 | 10 | article | article | 11/5/93 | at Shelby | W | | | 28 | 27 |
1993 | 11 | article | article | 11/12/93 | Enka | W | | | 41 | 0 |
1993 | 12 | article | article | 11/19/93 | at Canton Pisgah | W | | | 49 | 21 |
1993 | 13 | article | article | 11/26/93 | Shelby | | L | | 34 | 35 |
1993 | | | | | Totals | 11 | 2 | | 446.0 | 186.0 |
Year | Game # | Gaston Gazette | Belmont Banner | Date | School | Won | Loss | Ties | South Point | Opponent |
1994 | 1 | article | article | 8/26/94 | at Lincolnton | | L | | 13 | 41 |
1994 | 2 | article | article | 9/2/94 | at Ashbrook | | L | | 0 | 13 |
1994 | 3 | article | article | 9/9/94 | Hunter Huss | W | | | 8 | 7 |
1994 | 4 | article | article | 9/16/94 | E. Gaston | W | | | 53 | 8 |
1994 | 5 | article | article | 9/23/94 | at N. Gaston | W | | | 18 | 7 |
1994 | 6 | article | article | 9/30/94 | E. Rutherford | W | | | 24 | 20 |
1994 | 7 | article | article | 10/7/94 | at Kings Mtn | W | | | 17 | 14 |
1994 | 8 | article | article | 10/14/94 | RS Central | | L | | 27 | 38 |
1994 | 9 | article | article | 10/28/94 | at Burns | W | | | 24 | 0 |
1994 | 10 | article | article | 11/4/94 | Shelby | | L | | 3 | 34 |
1994 | 11 | article | article | 11/11/94 | at Asheville | W | | | 21 | 6 |
1994 | 12 | article | article | 11/18/94 | at Burns | | L | | 0 | 26 |
1994 | | | | | Totals | 7 | 5 | | 208 | 214 |
Year | Game # | Gaston Gazette | Belmont Banner | Date | School | Won | Loss | Ties | South Point | Opponent |
1995 | 1 | article | article | 8/25/95 | Lincolnton | W | | | 17 | 14 |
1995 | 2 | article | article | 9/1/95 | Ashbrook | | L | | 6 | 20 |
1995 | 3 | article | article | 9/8/95 | at Hunter Huss | | L | | 0 | 27 |
1995 | 4 | article | article | 9/15/95 | at E. Gaston | | L | | 0 | 3 |
1995 | 5 | article | article | 9/22/95 | N. Gaston | W | | | 23 | 18 |
1995 | 6 | article | article | 9/29/95 | at E. Rutherford | | L | | 3 | 51 |
1995 | 7 | article | article | 10/6/95 | Kings Mtn | | L | | 13 | 18 |
1995 | 8 | article | article | 10/16/95 | at RS Central | W | | | 7 | 6 |
1995 | 9 | article | article | 10/28/95 | Burns | W | | | 15 | 12 |
